U23 European Circuit
| Date | 14.04.2012 - 15.04.2012 |
| Place | Wien |
| Category | U23 |
| Weapon | Foil |
| Age group | U23 |
| Gender |
male |
| Website | - |
| Participants | 42 |
| Referees | 0 |
| Nation | Participants | Referees |
AUS | 1 | |
AUT | 4 | |
CRO | 6 | |
CZE | 7 | |
HUN | 7 | |
ITA | 1 | |
SLO | 1 | |
SRB | 1 | |
SUI | 2 | |
SVK | 12 |
| Name | Club | Nation | Birth year | Gender | Points | Rank | |
| Michael DZODZOS | AUS | 1993 | | - | - | ||
| Martin DOBIASCH | WAT Wieden | AUT | 1989 | | 16 | 12 | |
| Johannes POSCHARNIG | FUM Moedling | AUT | 1990 | | 50 | 1 | |
| Sven STUEHLER | StLFC Graz | AUT | 1991 | | 2 | 95 | |
| Dominik WOHLGEMUTH | AUT | 1990 | | 26 | 6 | ||
| Vedran FIJOLIC | MK Ban Jelacic | CRO | 1993 | | - | - | |
| Ivan KOMSIC | MK Dubrava | CRO | 1990 | | 4 | 59 | |
| Vid MATISIC | MK Rapir | CRO | 1994 | | 8 | 40 | |
| Natko PETRISIC | MK Rapir | CRO | 1993 | | 8 | 32 | |
| Fran TVRTKOVIC | MK VMD | CRO | 1994 | | - | - | |
| Kresimir VUKSIC | Zg.skola macevanja | CRO | 1994 | | 2 | 81 | |
| Tomas CHREN | Serm Masters | CZE | 1973 | | - | - | |
| Jan KREJCIK | USK Praha | CZE | 1991 | | 6 | 45 | |
| Vaclav KUNDERA | Sokol Brno | CZE | 1983 | | - | - | |
| Jan KURFURST | Sokol Bystrice nad P | CZE | 1991 | | 8 | 29 | |
| Jiri KURFURST | Sokol Bystrice nad P | CZE | 1985 | | - | - | |
| Vilem MADR | USK Praha | CZE | 1986 | | - | - | |
| Miroslav PRICHYSTAL | Sokol Brno | CZE | 1975 | | - | - | |
| Mate HARI | Terezvaros | HUN | 1992 | | - | - | |
| Andras KALI | Budakalasz | HUN | 1993 | | - | - | |
| Peter KONDRITZ | BHSE | HUN | 1990 | | - | - | |
| Tamas LISZKAI | BHSE | HUN | 1995 | | - | - | |
| Daniel STEINER | BHSE | HUN | 1991 | | - | - | |
| Bence SZEKI | MTK | HUN | 1988 | | - | - | |
| Peter ZALABA | Epitok SC | HUN | 1990 | | - | - | |
| Lorenzo PASINI | ITA | 1988 | | - | - | ||
| Luka ANTONCIC | SS Tabor | SLO | 1990 | | 1 | 113 | |
| Vladimir MANJA | MK Crvena Zvezda | SRB | 1991 | | - | - | |
| Jonathan DOENZ | CEM Morges | SUI | 1991 | | - | - | |
| Leonard STALDER | CEM Morges | SUI | 1993 | | - | - | |
| Samuel BLANAR | Slavia STU Bratislav | SVK | 1994 | | - | - | |
| Pavol CELLER | Slavia STU Bratislav | SVK | 1989 | | 4 | 54 | |
| Tibor DOMSITZ | KS Samorin | SVK | 1988 | | - | - | |
| Jan GALAN | Slavia STU Bratislav | SVK | 1995 | | - | - | |
| Andrej KRALIK | Slavia STU Bratislav | SVK | 1991 | | 14 | 20 | |
| Peter LELKES | KS Samorin | SVK | 1984 | | - | - | |
| Ladislav MEZEY | KS Samorin | SVK | 1983 | | - | - | |
| David POKORNY | KS Samorin | SVK | 1995 | | - | - | |
| Rastislav SIMEUNOVIC | Slavia STU Bratislav | SVK | 1995 | | - | - | |
| Vendelin SIMKOVIC | KS Samorin | SVK | 1995 | | 4 | 75 | |
| Mohammed TANDAIL | Slavia STU Bratislav | SVK | 1980 | | - | - | |
| Michal VILEM | Slavia STU Bratislav | SVK | 1991 | | 9 | 24 |
AUS
AUT
CRO
CZE
HUN
ITA
SLO
SRB
SUI
SVK