U23 European Circuit
| Date | 21.01.2012 - 22.01.2012 |
| Place | Budapest |
| Category | U23 |
| Weapon | Sabre |
| Age group | U23 |
| Gender |
male |
| Website | - |
| Participants | 43 |
| Referees | 0 |
| Nation | Participants | Referees |
AUT | 3 | |
GBR | 1 | |
GER | 1 | |
HUN | 33 | |
ITA | 3 | |
NED | 1 | |
SRB | 1 |
| Name | Club | Nation | Birth year | Gender | Points | Rank | |
| Lukas GALLI | WSC Wien | AUT | 1991 | | 2 | 74 | |
| Nikolai NIKOLIC | UFC Wien | AUT | 1990 | | 2 | 58 | |
| Gilbert SCHWARZ | UFC Wien | AUT | 1990 | | 8 | 20 | |
| Fraser WARD | GBR | 1990 | | - | - | ||
| Marc MUENSTER | KTF Luitpold Munchen | GER | 1991 | | 2 | 75 | |
| Vilmos ALKONYI | BVSC | HUN | 1995 | | - | - | |
| Boldizsar BALAZS | TFSE | HUN | 1991 | | - | - | |
| Mate BANCSICS | GEAC | HUN | 1996 | | - | - | |
| Miklos BARTOK | Karpati | HUN | 1989 | | - | - | |
| Tamas BENEDA | BSE | HUN | 1994 | | - | - | |
| Benjamin BODY | BVSC | HUN | 1992 | | - | - | |
| Janos CSJERNYIK | GEAC | HUN | 1993 | | - | - | |
| Csaba GALL | GEAC | HUN | 1989 | | - | - | |
| Bence GEMESI | GEAC | HUN | 1989 | | - | - | |
| Huba GEMESI | GEAC | HUN | 1996 | | - | - | |
| Viktor HABONY | VASAS | HUN | 1996 | | - | - | |
| Balazs HAMAR | UTE | HUN | 1986 | | - | - | |
| Balint KOSSUTH | UTE | HUN | 1996 | | - | - | |
| Gergely KOTSIS | TFSE | HUN | 1988 | | - | - | |
| Kolos KUN | BVSC | HUN | 1993 | | - | - | |
| Andras LEKO | BSE | HUN | 1990 | | - | - | |
| Marton MATUZ | GEAC | HUN | 1994 | | - | - | |
| Aron MESZAROS | GEAC | HUN | 1992 | | - | - | |
| Illes NIGICSER | Karpati | HUN | 1994 | | - | - | |
| Tamas NOSEDA | DIAK VE | HUN | 1989 | | - | - | |
| Balint PALOVICS | Karpati | HUN | 1995 | | - | - | |
| Sebestyen PUY | MTK | HUN | 1991 | | - | - | |
| Viktor RACZ | Karpati | HUN | 1994 | | - | - | |
| Mate SANDOR | UTE | HUN | 1994 | | - | - | |
| Martin SINGER | MTK | HUN | 1994 | | - | - | |
| Mark SODIN | UTE | HUN | 1993 | | - | - | |
| Agoston SOPRONI-SZABO | BSE | HUN | 1991 | | - | - | |
| Domonkos SOPRONI-SZABO | BSE | HUN | 1989 | | - | - | |
| Gergely SZILAGYI | GEAC | HUN | 1995 | | - | - | |
| Mark THURZO | UTE | HUN | 1995 | | - | - | |
| Sebestyen TOTH-TAS | BVSC | HUN | 1995 | | - | - | |
| Ferenc VALKAI | GEAC | HUN | 1992 | | - | - | |
| Balint VOROS | BVSC | HUN | 1995 | | - | - | |
| Gaspare FAUGIANA | ITA | 1992 | | - | - | ||
| Gabriele FOSCHINI | ITA | 1990 | | 26 | 5 | ||
| Leonardo TOEMR | ITA | 1989 | | - | - | ||
| Balasz VAJTA | NED | 1981 | | - | - | ||
| Djordje BOZIC | MK Arhangel Mihailo | SRB | 1994 | | - | - |
AUT
GBR
GER
HUN
ITA
NED
SRB