Zofia BIALECKA
POL| Birthday | 21.09.2010 |
| Age | 15 |
| Gender |
female |
| Club | Palac Mlodziezy Kato |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 110 | Cadet Circuit Krakow | POL | Krakow | Women's Epee | 2025/2026 |
| 13 | Cadet Circuit Bratislava-Samorin epee | SVK | Samorin | Women's Epee | 2025/2026 |
| 86 | Cadet Circuit Budapest epee | HUN | Budapest | Women's Epee | 2025/2026 |
| 37 | Cadets Circuit Klagenfurt | AUT | Klagenfurt | Women's Epee | 2025/2026 |
| 74 | Cadet Circuit Krakow | POL | Krakow | Women's Epee | 2024/2025 |
| 35 | Cadet Circuit Bratislava-Samorin | SVK | Samorin | Women's Epee | 2024/2025 |
| 128 | Cadet Circuit Krakow | POL | Krakow | Women's Epee | 2023/2024 |
SVK
HUN
AUT