Pablo BELTRAN GIL
ESP| Birthday | 23.04.2010 |
| Age | 16 |
| Gender |
male |
| Club | SASLE-M |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 110 | Cadets Circuit Segovia | ESP | Segovia | Men's Sabre | 2024/2025 |
| 7 | U14 EFC Festival Budapest | HUN | Budapest | Men's Sabre | 2023/2024 |
| 38 | U14 Sofia Saber | BUL | Sofia | Men's Sabre | 2023/2024 |
| 9 | U14 Circuit Grodzisk Saber | POL | Grodzisk | Men's Sabre | 2023/2024 |
| 9 | U14 Circuit Ciudad Real | ESP | Ciudad Real | Men's Sabre | 2023/2024 |
HUN
BUL
POL