Aya LASOVSKI LIPKA
ISR| Birthday | 23.07.2012 |
| Age | 13 |
| Gender |
female |
| Club | Ramat HaSharon |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 17 | U23 Circuit Thessaloniki | GRE | Thessaloniki | Women's Epee | 2025/2026 |
| 1 | U14 Circuit Thessaloniki | GRE | Thessaloniki | Women's Epee | 2025/2026 |
| 119 | Cadet Circuit Budapest epee | HUN | Budapest | Women's Epee | 2025/2026 |
| 41 | U14 Circuit Florina Epee | GRE | Florina | Women's Epee | 2023/2024 |
| 54 | U14 European Circuit | GRE | Florina | Women's Epee | 2022/2023 |
GRE
HUN