Michael KOUMPAROS
GRE| Birthday | 11.11.2009 |
| Age | 16 |
| Gender |
male |
| Club | ASPIDA |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 16 | U14 Circuit Sofia | BUL | Sofia | Men's Sabre | 2022/2023 |
| 173 | Cadet Circuit | ROU | Bucharest | Men's Sabre | 2022/2023 |
| 183 | Cadet Circuit | BUL | Sofia | Men's Sabre | 2022/2023 |
| 58 | Cadet Circuit Sofia Sabre | BUL | Sofia | Men's Sabre | 2025/2026 |
| 28 | Cadet Circuit Istanbul | TUR | Istanbul | Men's Sabre | 2025/2026 |
| 55 | Cadets Circuit Praha | CZE | Praha | Men's Sabre | 2024/2025 |
| 30 | Cadets Circuit Segovia | ESP | Segovia | Men's Sabre | 2024/2025 |
| 0 | Cadet Circuit Sofia | BUL | Sofia | Men's Sabre | 2024/2025 |
| 71 | Cadet Circuit Istanbul | TUR | Istanbul | Men's Sabre | 2024/2025 |
| 97 | Cadet Circuit Budapest Sabre | HUN | Budapest | Men's Sabre | 2024/2025 |
| 83 | Cadet Circuit Bucharest | ROU | Bucharest | Men's Sabre | 2023/2024 |
| 135 | Cadet Circuit Sofia | BUL | Sofia | Men's Sabre | 2023/2024 |
BUL
ROU
TUR
CZE
ESP
HUN