Anastasiya KHRAMTSOV
ISR| Birthday | 02.01.2005 |
| Age | 21 |
| Gender |
female |
| Club | ASA Rishon |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 126 | Cadet Circuit | POL | Krakow | Women's Epee | 2021/2022 |
| 200 | Cadet Circuit | HUN | Budapest | Women's Epee | 2019/2020 |
| 28 | Cadet Circuit | LUX | Luxembourg | Women's Epee | 2019/2020 |
| 1 | U14 Circuit | GRE | Thessaloniki | Women's Epee | 2018/2019 |
| 6 | U14 European Circuit | ESP | Sant Jordi Barcelona | Women's Epee | 2018/2019 |
| 14 | U14 European Circuit | LTU | Kaunas | Women's Epee | 2018/2019 |
| 8 | U14 European Circuit | FIN | Espoo | Women's Epee | 2018/2019 |
| 23 | U23 European Circuit | LTU | Kaunas | Women's Epee | 2018/2019 |
| 20 | Cadet Circuit | FIN | Espoo Helsinki | Women's Epee | 2018/2019 |
POL
HUN
LUX
GRE
ESP
LTU
FIN