NOAM DUCHENE
FRA| Birthday | 12.07.2007 |
| Age | 18 |
| Gender |
male |
| Club | NIMES SE |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 6 | European Championships U17 | EST | Tallinn | Men's Epee | 2022/2023 |
| 2 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2022/2023 |
| 63 | Cadet Circuit | GER | Leipzig | Men's Epee | 2022/2023 |
| 3 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2022/2023 |
| 27 | Cadets Circuit | AUT | Klagenfurt | Men's Epee | 2022/2023 |
| 114 | Cadet Circuit | POL | Krakow | Men's Epee | 2021/2022 |
| 62 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2021/2022 |
| 32 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2021/2022 |
| 25 | Cadet Circuit | GER | Heidenheim | Men's Epee | 2021/2022 |
| 108 | U23C Colmar | FRA | Colmar | Men's Epee | 2023/2024 |
| 41 | Cadet Circuit Bratislava | SVK | Bratislava | Men's Epee | 2023/2024 |
| 3 | Cadet Circuit Copenhagen | DEN | Copenhagen | Men's Epee | 2023/2024 |
| 5 | Cadet Circuit Grenoble | FRA | Grenoble | Men's Epee | 2023/2024 |
EST
SVK
GER
AUT
POL
DEN