Thomas WALTON
GBR| Birthday | 07.07.2005 |
| Age | 20 |
| Gender |
male |
| Club | Salle Holyrood |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 7 | EFC FFE Circuit Praha | CZE | Praha | Men's Foil | 2024/2025 |
| 51 | EFC FFE Circuit Antony | FRA | Antony | Men's Foil | 2024/2025 |
| 9 | EFC FFE Circuit Sabadell | ESP | Sabadell | Men's Foil | 2024/2025 |
| 62 | EFC FFE Brindisi | ITA | Brindisi | Men's Foil | 2024/2025 |
| 59 | U23 European Circuit Brno | CZE | Brno | Men's Foil | 2024/2025 |
| 191 | Cadet Circuit | FRA | Cabries | Men's Foil | 2021/2022 |
| 124 | Cadets Circuit | HUN | Budapest | Men's Foil | 2021/2022 |
CZE
FRA
ESP
ITA
HUN