David HERTEL
AUT| Birthday | 21.01.2005 |
| Age | 21 |
| Gender |
male |
| Club | |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 38 | EFC FFE Circuit Laupheim | GER | Laupheim | Men's Epee | 2024/2025 |
| 18 | EFC FFE Circuit Oslo | NOR | Oslo | Men's Epee | 2024/2025 |
| 54 | European Championships U20 | TUR | Antalya | Men's Epee | 2024/2025 |
| 72 | European Championships U23 Tallinn | EST | Tallinn | Men's Epee | 2024/2025 |
| 63 | European Championships U17 | SRB | Novi Sad | Men's Epee | 2021/2022 |
| 93 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2021/2022 |
| 297 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2019/2020 |
GER
NOR
TUR
EST
SRB
SVK