Anna SIMKOVA
CZE| Birthday | 04.02.2008 |
| Age | 18 |
| Gender |
female |
| Club | USK Praha |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 47 | Cadet Circuit Samorin | SVK | Samorin | Women's Foil | 2023/2024 |
| 60 | Cadet Circuit Manchester | GBR | Manchester | Women's Foil | 2023/2024 |
| 51 | European Championships U17 | EST | Tallinn | Women's Foil | 2022/2023 |
| 145 | Cadet Circuit | GER | Nurenberg | Women's Foil | 2022/2023 |
| 41 | U23 European Circuit | CZE | Brno | Women's Foil | 2022/2023 |
| 111 | Cadet Circuit | POL | Poznan | Women's Foil | 2022/2023 |
| 128 | Cadets Circuit | HUN | Budapest | Women's Foil | 2022/2023 |
| 87 | Cadet Circuit | SVK | Samorin | Women's Foil | 2022/2023 |
| 39 | Cadet Circuit | ROU | Satu Mare | Women's Foil | 2022/2023 |
| 36 | U23 European Circuit | CZE | Brno | Women's Foil | 2021/2022 |
| 224 | Cadets Circuit | HUN | Budapest | Women's Foil | 2021/2022 |
| 15 | U14 Pilot project European Circuit | CZE | Liberec | Women's Foil | 2019/2020 |
SVK
GBR
EST
GER
POL
HUN
ROU