Andrea VALICSEK-PANACZ
AUT| Birthday | 15.03.1993 |
| Age | 33 |
| Gender |
female |
| Club | UWK Graz |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 29 | U23 European Circuit | AUT | Klagenfurt | Women's Epee | 2022/2023 |
| 121 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 107 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 80 | U23 Circuit | AUT | Moedling | Women's Epee | 2019/2020 |
| 9 | Eurofence league Kamnik | SLO | Kamnik | Women's Epee | 2025/2026 |
| 26 | Eurofence league Zagreb | CRO | Zagreb | Women's Epee | 2025/2026 |
| 18 | U23 European Circuit | CRO | Zagreb | Women's Epee | 2022/2023 |
| 5 | U23 European Circuit | SLO | Kamnik | Women's Epee | 2022/2023 |
| 11 | U23 European Circuit (also FIE) | SVK | Bratislava | Women's Epee | 2022/2023 |
| 0 | U23 European Circuit | CRO | Zagreb | Women's Epee | 2021/2022 |
| 12 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 58 | U23 European Circuit | HUN | Budapest | Women's Epee | 2017/2018 |
| 52 | U23 European Circuit | HUN | Tatabanya | Women's Epee | 2016/2017 |
| 15 | U23 European Circuit | AUT | Moedling | Women's Epee | 2015/2016 |
| 66 | U23 European Circuit | HUN | Budapest | Women's Epee | 2015/2016 |
| 47 | U23 European Circuit | HUN | Tata | Women's Epee | 2014/2015 |
| 78 | European Cadet Circuit | AUT | Moedling | Women's Epee | 2009/2010 |
FRA
GER
SLO
CRO
SVK
HUN