Cheney ZHU
GBR| Birthday | 17.04.2006 |
| Age | 20 |
| Gender |
male |
| Club | Knightsbridge |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 0 | U23 Circuit Lausanne | SUI | Lausanne | Men's Epee | 2025/2026 |
| 3 | U23 Circuit Thessaloniki | GRE | Thessaloniki | Men's Epee | 2025/2026 |
| 25 | EFC FFE Circuit Oslo | NOR | Oslo | Men's Epee | 2024/2025 |
| 0 | U23 European Circuit Berlin | GER | Berlin | Men's Epee | 2024/2025 |
| 30 | European Championships U17 | EST | Tallinn | Men's Epee | 2022/2023 |
| 26 | Cadet Circuit | POL | Krakow | Men's Epee | 2022/2023 |
| 45 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2022/2023 |
| 24 | Cadet Circuit | GER | Leipzig | Men's Epee | 2022/2023 |
| 19 | Cadet Circuit | DEN | Copenhagen | Men's Epee | 2022/2023 |
| 8 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2022/2023 |
| 44 | Cadets Circuit | AUT | Klagenfurt | Men's Epee | 2022/2023 |
| 93 | Cadet Circuit | SRB | Beograd | Men's Epee | 2022/2023 |
| 111 | Cadet Circuit | HUN | Budapest | Men's Epee | 2022/2023 |
| 151 | Cadet Circuit | FRA | Grenoble | Men's Epee | 2021/2022 |
| 98 | Cadet Circuit | SRB | Belgrade | Men's Epee | 2021/2022 |
| 89 | Cadet Circuit | HUN | Budapest | Men's Epee | 2021/2022 |
| 126 | Cadet Circuit | FIN | Espoo | Men's Epee | 2019/2020 |
SUI
GRE
NOR
GER
EST
POL
SVK
DEN
FRA
AUT
SRB
HUN
FIN