Hanna WOJTAS
POL| Birthday | 15.03.2007 |
| Age | 19 |
| Gender |
female |
| Club | UKS GSS |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 9 | Cadet Circuit Poznan | POL | Poznan | Women's Foil | 2023/2024 |
| 17 | Cadet Circuit Nuremberg | GER | Nuremberg | Women's Foil | 2023/2024 |
| 13 | Cadets Circuit Budapest | HUN | Budapest | Women's Foil | 2023/2024 |
| 20 | European Championships U17 | EST | Tallinn | Women's Foil | 2022/2023 |
| 19 | Cadet Circuit | GER | Nurenberg | Women's Foil | 2022/2023 |
| 34 | Cadet Circuit | POL | Poznan | Women's Foil | 2022/2023 |
| 27 | Cadets Circuit | HUN | Budapest | Women's Foil | 2022/2023 |
| 13 | Cadet Circuit | SVK | Samorin | Women's Foil | 2022/2023 |
| 23 | European Championships U17 | SRB | Novi Sad | Women's Foil | 2021/2022 |
| 6 | Cadet Circuit | POL | Poznan | Women's Foil | 2021/2022 |
| 25 | Cadets Circuit | HUN | Budapest | Women's Foil | 2021/2022 |
| 16 | Cadet Circuit | GER | Tauberbischofsheim | Women's Foil | 2021/2022 |
| 8 | Cadet Circuit | SVK | Samorin | Women's Foil | 2021/2022 |
| 124 | Cadet Circuit | POL | Poznan | Women's Foil | 2019/2020 |
| 70 | Cadet Circuit | POL | Poznan | Women's Foil | 2018/2019 |
GER
HUN
EST
SVK
SRB