Andras GYENES
HUN| Birthday | 10.06.2003 |
| Age | 22 |
| Gender |
male |
| Club | MTK |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 94 | U23 European Circuit Budapest Epee | HUN | Budapest | Men's Epee | 2024/2025 |
| 58 | Non EFC tournament Budapest (HUN) | HUN | Budapest | Men's Epee | 2021/2022 |
| 185 | Cadet Circuit | HUN | Budapest | Men's Epee | 2019/2020 |
| 172 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2019/2020 |
| 126 | Cadet Circuit | GER | Bonn | Men's Epee | 2019/2020 |
| 54 | Cadet Circuit | AUT | Klagenfurt | Men's Epee | 2019/2020 |
| 106 | U23 European Circuit | HUN | Budapest | Men's Epee | 2018/2019 |
| 153 | Cadet Circuit | HUN | Budapest | Men's Epee | 2018/2019 |
SVK
GER
AUT