Alexander WAGNER
AUT| Birthday | 06.03.2004 |
| Age | 22 |
| Gender |
male |
| Club | FUM Moedling |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 53 | U23 Circuit Prague | CZE | Prague | Men's Foil | 2025/2026 |
| 29 | Eurofence league Brno | CZE | Brno | Men's Foil | 2025/2026 |
| 49 | Eurofence league Bratislava | SVK | Bratislava - Samorin | Men's Foil | 2025/2026 |
| 37 | EFC FFE Circuit Praha | CZE | Praha | Men's Foil | 2024/2025 |
| 92 | EFC FFE Circuit Antony | FRA | Antony | Men's Foil | 2024/2025 |
| 108 | EFC FFE Circuit Sabadell | ESP | Sabadell | Men's Foil | 2024/2025 |
| 31 | U23 European Circuit Brno | CZE | Brno | Men's Foil | 2024/2025 |
| 65 | U23 C Budapest Foil | HUN | Budapest | Men's Foil | 2023/2024 |
| 52 | U23 C Brno foil | CZE | Brno | Men's Foil | 2023/2024 |
| 134 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2019/2020 |
| 131 | Cadet Circuit | AUT | Moedling | Men's Foil | 2019/2020 |
| 227 | Cadet Circuit | HUN | Budapest | Men's Foil | 2019/2020 |
| 99 | Cadet Circuit | GBR | Manchester | Men's Foil | 2019/2020 |
| 165 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2018/2019 |
| 82 | Cadet Circuit | GER | Halle | Men's Foil | 2018/2019 |
| 181 | Cadet Circuit | AUT | Moedling | Men's Foil | 2018/2019 |
| 142 | Cadet Circuit | GBR | Manchester | Men's Foil | 2018/2019 |
CZE
SVK
FRA
ESP
HUN
GBR
GER