Thale HILLE-DAHL
NOR| Birthday | 03.11.1994 |
| Age | 31 |
| Gender |
female |
| Club | Njard Fekting |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 57 | European Championships | TUR | Antalya | Women's Epee | 2021/2022 |
| 157 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 53 | U23 Circuit | SWE | Stockholm | Women's Epee | 2019/2020 |
| 63 | European Championships | GER | Dusseldorf | Women's Epee | 2018/2019 |
| 58 | European U23 Circuit | FRA | Colmar | Women's Epee | 2018/2019 |
| 88 | U23 European Circuit | SVK | Bratislava | Women's Epee | 2018/2019 |
| 15 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2017/2018 |
| 168 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 30 | U23 European Circuit | AUT | Moedling | Women's Epee | 2016/2017 |
| 63 | U23 European Circuit | FRA | Colmar | Women's Epee | 2016/2017 |
| 59 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2016/2017 |
| 92 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2015/2016 |
| 130 | U23 European Circuit | FRA | Colmar | Women's Epee | 2015/2016 |
| 52 | U23 European Championships | ITA | Vicenza | Women's Epee | 2014/2015 |
| 51 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2014/2015 |
| 95 | U23 European Circuit | FRA | Colmar | Women's Epee | 2014/2015 |
| 39 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2013/2014 |
| 84 | U23 European Circuit | FRA | Colmar | Women's Epee | 2013/2014 |
| 60 | U23 European Circuit | FRA | Colmar | Women's Epee | 2012/2013 |
| 12 | U23 European Circuit | FRA | Colmar | Women's Epee | 2011/2012 |
| 141 | European Cadet Circuit | FRA | Grenoble | Women's Epee | 2009/2010 |
| 79 | European Cadet Circuit | SVK | Bratislava | Women's Epee | 2010/2011 |
| 78 | European Cadet Circuit | SWE | Goeteborg | Women's Epee | 2010/2011 |
| 104 | European Cadet Circuit | FRA | Grenoble | Women's Epee | 2010/2011 |
| 91 | European Cadet Circuit | AUT | Moedling | Women's Epee | 2010/2011 |
| 103 | Mc Donald's Cup | GER | Heidenheim | Women's Epee | 2010/2011 |
| 48 | European Cadet Circuit | SUI | Montreux | Women's Epee | 2010/2011 |
TUR
ITA
SWE
GER
FRA
SVK
SUI
AUT