Sara DELLA CIOPPA
ITA| Birthday | 23.06.2003 |
| Age | 22 |
| Gender |
female |
| Club | PRO VERCELLI |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 26 | U23 European Circuit | GER | Reutlingen | Women's Epee | 2022/2023 |
| 39 | U23 European Circuit | AUT | Klagenfurt | Women's Epee | 2022/2023 |
| 29 | U23 European Circuit Epee | HUN | Budapest Epee | Women's Epee | 2021/2022 |
| 1 | U23 European Circuit | CRO | Zagreb | Women's Epee | 2021/2022 |
| 15 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2021/2022 |
| 125 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 66 | Cadet Circuit | HUN | Budapest | Women's Epee | 2019/2020 |
| 96 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2019/2020 |
| 129 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2019/2020 |
| 182 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2019/2020 |
| 32 | Cadet Circuit | ITA | Novara | Women's Epee | 2018/2019 |
| 40 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 108 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2018/2019 |
| 50 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2018/2019 |
| 30 | Cadet Circuit | SUI | Geneve | Women's Epee | 2018/2019 |
| 24 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2017/2018 |
| 60 | Cadet Circuit | FIN | Espoo Helsinki | Women's Epee | 2017/2018 |
GER
AUT
HUN
CRO
SUI
FRA
SVK
DEN
FIN