Abagael BLACK
GBR| Birthday | 06.09.2003 |
| Age | 22 |
| Gender |
female |
| Club | Plymouth FC |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 8 | U23 European Circuit | LUX | Luxembourg | Women's Epee | 2022/2023 |
| 23 | Cadet Circuit | HUN | Budapest | Women's Epee | 2019/2020 |
| 21 | Cadet Circuit | POL | Krakow | Women's Epee | 2019/2020 |
| 75 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2019/2020 |
| 21 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2019/2020 |
| 60 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2019/2020 |
| 99 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2019/2020 |
| 57 | Cadet Circuit | POL | Krakow | Women's Epee | 2018/2019 |
| 10 | Cadet Circuit | FIN | Espoo Helsinki | Women's Epee | 2018/2019 |
| 254 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2018/2019 |
| 19 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2018/2019 |
| 157 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2018/2019 |
| 77 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2018/2019 |
| 15 | Cadet Circuit | SUI | Geneve | Women's Epee | 2018/2019 |
| 16 | Cadet Circuit | DEN | Copenhagen | Women's Epee | 2017/2018 |
| 77 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2017/2018 |
| 69 | Cadet Circuit | FIN | Espoo Helsinki | Women's Epee | 2017/2018 |
| 101 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2017/2018 |
LUX
HUN
POL
SVK
DEN
FRA
AUT
FIN
GER
SUI