Zsofia TOLGYESI
HUN| Birthday | 11.10.2002 |
| Age | 23 |
| Gender |
female |
| Club | BVSC |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 38 | U23 European Circuit Budapest Foil | HUN | Budapest | Women's Foil | 2024/2025 |
| 12 | EFC FFE Circuit Praha | CZE | Praha | Women's Foil | 2024/2025 |
| 21 | U23 C Budapest Foil | HUN | Budapest | Women's Foil | 2023/2024 |
| 18 | U23 C Zagreb | CRO | Zagreb | Women's Foil | 2023/2024 |
| 13 | U23 C Bratislava | SVK | Bratislava | Women's Foil | 2023/2024 |
| 12 | U23 C Brno foil | CZE | Brno | Women's Foil | 2023/2024 |
| 38 | U23 European Circuit | HUN | Budapest | Women's Foil | 2022/2023 |
| 99 | U23 European Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
| 27 | U23 European Circuit | CZE | Brno | Women's Foil | 2022/2023 |
| 53 | U23 European Circuit | GBR | London | Women's Foil | 2022/2023 |
| 35 | U23 European Circuit Foil | HUN | Budapest | Women's Foil | 2021/2022 |
| 56 | U23 Circuit | SVK | Bratislava | Women's Foil | 2019/2020 |
| 29 | U23 European Circuit | CZE | Brno | Women's Foil | 2018/2019 |
| 51 | U23 European Circuit | HUN | Budapest | Women's Foil | 2018/2019 |
| 49 | U23 European Circuit | SVK | Bratislava | Women's Foil | 2018/2019 |
| 22 | Cadet Circuit | ROU | Satu Mare | Women's Foil | 2018/2019 |
| 52 | Cadet Circuit | POL | Poznan | Women's Foil | 2018/2019 |
| 217 | Cadet Circuit | HUN | Budapest | Women's Foil | 2018/2019 |
| 89 | Cadet Circuit | SVK | Samorin | Women's Foil | 2018/2019 |
| 191 | Cadet Circuit | AUT | Moedling | Women's Foil | 2017/2018 |
| 48 | Cadet Circuit | SVK | Samorin | Women's Foil | 2017/2018 |
| 129 | Cadet Circuit | HUN | Budapest | Women's Foil | 2017/2018 |
| 200 | Cadet Circuit | HUN | Budapest | Women's Foil | 2016/2017 |
CZE
CRO
SVK
GBR
ROU
POL
AUT