Laura SZONDI
HUN| Birthday | 17.08.2000 |
| Age | 25 |
| Gender |
female |
| Club | VASAS |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 61 | U23 European Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
| 44 | U23 European Circuit | HUN | Budapest | Women's Epee | 2017/2018 |
| 21 | U23 European Circuit | HUN | Tatabanya | Women's Epee | 2016/2017 |
| 96 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2016/2017 |
| 36 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2016/2017 |
| 42 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2016/2017 |
| 55 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2015/2016 |
SVK
GER
AUT