Nicolas MARINO
ARG| Birthday | 16.12.1999 |
| Age | 26 |
| Gender |
male |
| Club | CCC-M |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 2 | U23 Circuit Barcelona Sabadell | ESP | Barcelona Sabadell | Men's Foil | 2022/2023 |
| 32 | U23 Circuit | ITA | Roma | Men's Foil | 2019/2020 |
| 64 | U23 European Circuit | ESP | Terrassa | Men's Foil | 2016/2017 |
| 59 | Cadet Circuit | ITA | Pisa | Men's Foil | 2015/2016 |
| 17 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2015/2016 |
ESP
ITA
SVK