Francesca PARMESANI
SLO| Birthday | 31.05.2002 |
| Age | 24 |
| Gender |
female |
| Club | SK Ljubljana |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 103 | U23 C Budapest Epee | HUN | Budapest | Women's Epee | 2023/2024 |
| 55 | U23 C Berlin | GER | Berlin | Women's Epee | 2023/2024 |
| 0 | U23 European Circuit | HUN | Budapest | Women's Epee | 2022/2023 |
| 6 | U23 European Circuit | CRO | Zagreb | Women's Epee | 2022/2023 |
| 6 | U23 European Circuit | SLO | Kamnik | Women's Epee | 2022/2023 |
| 80 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 88 | U23 Circuit | ITA | Busto Arsizio | Women's Epee | 2019/2020 |
| 116 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 73 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2018/2019 |
| 98 | Cadet Circuit | POL | Krakow | Women's Epee | 2017/2018 |
| 44 | Cadet Circuit | SRB | Zrenjanin | Women's Epee | 2017/2018 |
| 65 | U23 European Circuit | HUN | Tatabanya | Women's Epee | 2016/2017 |
| 42 | Cadet Circuit | FIN | Espoo Helsinki | Women's Epee | 2016/2017 |
| 176 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2016/2017 |
| 39 | Cadet Circuit | SUI | Geneve | Women's Epee | 2016/2017 |
| 108 | Cadet Circuit | POL | Krakow | Women's Epee | 2015/2016 |
| 119 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2015/2016 |
| 193 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2015/2016 |
| 73 | Cadet Circuit | SUI | Geneve | Women's Epee | 2015/2016 |
| 23 | Cadet Circuit | SRB | Zrenjanin | Women's Epee | 2015/2016 |
HUN
GER
CRO
ITA
FRA
POL
SRB
FIN
SUI
AUT