Paul Luca FAUL
GER| Birthday | 11.10.2002 |
| Age | 23 |
| Gender |
male |
| Club | FC Tauberbischofshei |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 27 | Europan Games Krakow 2023 | POL | Krakow | Men's Foil | 2022/2023 |
| 37 | European Championships | BUL | Plovdiv | Men's Foil | 2022/2023 |
| 25 | European Championships U20 | SRB | Novi Sad | Men's Foil | 2021/2022 |
| 17 | U23 Circuit | GER | Esslingen | Men's Foil | 2019/2020 |
| 58 | U23 European Circuit | GER | Esslingen | Men's Foil | 2018/2019 |
| 32 | Cadet Circuit | ITA | Roma | Men's Foil | 2018/2019 |
| 86 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2018/2019 |
| 38 | Cadet Circuit | GER | Halle | Men's Foil | 2018/2019 |
| 74 | Cadet Circuit | FRA | Cabries | Men's Foil | 2018/2019 |
| 59 | U23 European Circuit | GER | Esslingen | Men's Foil | 2017/2018 |
| 39 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2017/2018 |
| 139 | Cadet Circuit | FRA | Cabries | Men's Foil | 2017/2018 |
| 31 | Cadet Circuit | GER | Halle | Men's Foil | 2017/2018 |
| 105 | Cadet Circuit | AUT | Moedling | Men's Foil | 2017/2018 |
| 50 | Cadet Circuit | GER | Halle | Men's Foil | 2016/2017 |
| 98 | Cadet Circuit | HUN | Budapest | Men's Foil | 2016/2017 |
| 172 | Cadet Circuit | GER | Halle | Men's Foil | 2015/2016 |
POL
BUL
SRB
ITA
SVK
FRA
AUT
HUN