Karol URBAN
POL| Birthday | 07.08.1998 |
| Age | 27 |
| Gender |
male |
| Club | AZS AWF Warszawa |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 8 | U23 European Circuit | LTU | Kaunas | Men's Epee | 2018/2019 |
| 66 | U23 European Circuit | POL | Gliwice | Men's Epee | 2018/2019 |
| 68 | U23 European Circuit | POL | Gliwice | Men's Epee | 2017/2018 |
| 107 | European U23 Circuit | POL | Gliwice | Men's Epee | 2016/2017 |
| 58 | U23 European Circuit | POL | Gliwice | Men's Epee | 2015/2016 |
| 50 | U23 European Circuit | POL | Gliwice | Men's Epee | 2014/2015 |
| 63 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2014/2015 |
| 14 | Cadet Circuit | POL | Krakow | Men's Epee | 2014/2015 |
| 106 | Cadet Circuit | HUN | Gyor | Men's Epee | 2014/2015 |
| 118 | U23 European Circuit | POL | Gliwice | Men's Epee | 2013/2014 |
| 61 | Cadet Circuit | SVK | Bratislava | Men's Epee | 2013/2014 |
| 65 | Cadet Circuit | POL | Krakow | Men's Epee | 2013/2014 |
| 59 | Cadet Circuit | POL | Krakow | Men's Epee | 2012/2013 |
LTU
SVK
HUN