Csilla OROSHAZI
HUN| Birthday | 22.09.1975 |
| Age | 50 |
| Gender |
female |
| Club | |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 48 | U23 C Budapest Foil | HUN | Budapest | Women's Foil | 2023/2024 |
| 40 | U23 European Circuit | HUN | Budapest | Women's Foil | 2022/2023 |
| 48 | U23 European Circuit (also FIE) | SVK | Bratislava | Women's Foil | 2022/2023 |
| 50 | U23 European Circuit Foil | HUN | Budapest | Women's Foil | 2021/2022 |
| 32 | U23 Circuit | SVK | Bratislava | Women's Foil | 2019/2020 |
| 35 | U23 European Circuit | HUN | Budapest | Women's Foil | 2018/2019 |
| 20 | U23 European Circuit | SVK | Bratislava | Women's Foil | 2018/2019 |
| 30 | U23 European Circuit | HUN | Budapest | Women's Foil | 2017/2018 |
| 32 | U23 European Circuit | SVK | Bratislava | Women's Foil | 2017/2018 |
| 36 | U23 European Circuit | HUN | Budapest | Women's Foil | 2016/2017 |
| 28 | U23 European Circuit | CZE | Brno | Women's Foil | 2016/2017 |
| 34 | U23 European Circuit | HUN | Budapest | Women's Foil | 2015/2016 |
| 16 | U23 European Circuit | HUN | Budapest | Women's Foil | 2014/2015 |
| 11 | U23 European Circuit | CZE | Brno | Women's Foil | 2014/2015 |
| 51 | U23 European Circuit | GER | Goeppingen | Women's Foil | 2014/2015 |
| 29 | U23 European Circuit | GER | Goeppingen | Women's Foil | 2013/2014 |
| 11 | U23 European Circuit | CZE | Brno | Women's Foil | 2012/2013 |
| 38 | European U23 Circuit | HUN | Budapest | Women's Foil | 2010/2011 |
SVK
CZE
GER