Jade SERSOT
FRA| Birthday | 15.10.2000 |
| Age | 25 |
| Gender |
female |
| Club | E3F Thionville |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 11 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 19 | European Championships U23 | EST | Tallinn | Women's Epee | 2021/2022 |
| 8 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 43 | European Championships U20 | CRO | Porec | Women's Epee | 2019/2020 |
| 3 | U23 Circuit | FRA | Colmar | Women's Epee | 2019/2020 |
| 33 | U23 Circuit | SVK | Bratislava | Women's Epee | 2019/2020 |
| 60 | U23 European Circuit | GER | Mannheim | Women's Epee | 2018/2019 |
| 7 | U23 European Circuit | ITA | Busto Arsizio | Women's Epee | 2018/2019 |
| 14 | European U23 Circuit | FRA | Colmar | Women's Epee | 2018/2019 |
| 5 | U23 European Circuit | AUT | Moedling | Women's Epee | 2018/2019 |
| 88 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 37 | Cadet Circuit | LUX | Luxembourg | Women's Epee | 2016/2017 |
| 16 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2016/2017 |
| 123 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2016/2017 |
| 45 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2016/2017 |
| 52 | Cadet Circuit | POL | Krakow | Women's Epee | 2015/2016 |
EST
CRO
SVK
GER
ITA
AUT
LUX
POL