Tomasz KONIECZNY
POL| Birthday | 17.02.1996 |
| Age | 30 |
| Gender |
male |
| Club | AZS AWF Warszawa |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 52 | U23 European Circuit | POL | Gdansk | Men's Foil | 2017/2018 |
| 55 | U23 European Circuit | POL | Gdansk | Men's Foil | 2016/2017 |
| 36 | U23 European Circuit | POL | Gdansk | Men's Foil | 2015/2016 |
| 42 | U23 European Circuit | POL | Gdansk | Men's Foil | 2014/2015 |
| 46 | U23 European Circuit | POL | Gdansk | Men's Foil | 2013/2014 |
| 68 | U23 European Circuit | POL | Gdansk | Men's Foil | 2012/2013 |
| 24 | Cadet Circuit | HUN | Budapest | Men's Foil | 2012/2013 |
| 25 | Cadet Circuit | POL | Warszawa | Men's Foil | 2012/2013 |
| 21 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2012/2013 |
| 103 | Cadet Circuit | GER | Halle | Men's Foil | 2012/2013 |
| 62 | U23 European Circuit | POL | Gdansk | Men's Foil | 2011/2012 |
| 40 | European Cadet Circuit | SVK | Bratislava | Men's Foil | 2011/2012 |
| 77 | European Cadet Circuit | POL | Warszawa | Men's Foil | 2011/2012 |
| 39 | European Cadet Circuit | GER | Halle | Men's Foil | 2011/2012 |
| 54 | European Cadet Circuit | HUN | Budapest | Men's Foil | 2011/2012 |
| 84 | European Cadet Circuit | POL | Warszawa | Men's Foil | 2010/2011 |
| 77 | European Cadet Circuit | ITA | Pisa | Men's Foil | 2010/2011 |
| 95 | Händel-Cup | GER | Halle | Men's Foil | 2010/2011 |
HUN
SVK
GER
ITA