Elin MAYER
GER| Birthday | 06.12.2000 |
| Age | 25 |
| Gender |
female |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 79 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2016/2017 |
| 110 | Cadet Circuit | LUX | Luxembourg | Women's Epee | 2016/2017 |
| 136 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2016/2017 |
| 150 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2016/2017 |
| 149 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2016/2017 |
| 44 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2015/2016 |
| 157 | Cadet Circuit | SVK | Bratislava | Women's Epee | 2015/2016 |
| 195 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2015/2016 |
| 110 | Cadet Circuit | AUT | Klagenfurt | Women's Epee | 2015/2016 |
| 117 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2014/2015 |
| 121 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2014/2015 |
| 170 | Cadet Circuit - HARTMANN-CUP | GER | Heidenheim | Women's Epee | 2013/2014 |
| 160 | Eurofence league Colmar | FRA | Colmar | Women's Epee | 2025/2026 |
| 95 | Eurofence league Berlin | GER | Berlin | Women's Epee | 2025/2026 |
LUX
FRA
AUT
SVK