Raphael LECONTE
FRA| Birthday | 17.10.1998 |
| Age | 27 |
| Gender |
male |
| Club | TORCY CE |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 84 | U23 Circuit | FRA | Paris Antony | Men's Foil | 2019/2020 |
| 12 | European U23 Circuit | GBR | London | Men's Foil | 2018/2019 |
| 33 | U23 European Circuit | AUT | Moedling | Men's Foil | 2018/2019 |
| 50 | U23 European Circuit | FRA | Paris Antony | Men's Foil | 2018/2019 |
| 72 | U23 European Circuit | FRA | Paris Antony | Men's Foil | 2017/2018 |
| 36 | U23 European Circuit | FRA | Paris Antony | Men's Foil | 2016/2017 |
| 136 | U23 European Circuit | FRA | Paris - Antony | Men's Foil | 2015/2016 |
| 108 | Cadet Circuit | FRA | Cabries | Men's Foil | 2014/2015 |
| 128 | Cadet Circuit | HUN | Gyor | Men's Foil | 2014/2015 |
| 18 | Cadet Circuit | AUT | Moedling | Men's Foil | 2013/2014 |
| 148 | Cadet Circuit | FRA | Cabries | Men's Foil | 2013/2014 |
| 28 | Cadet Circuit | GBR | Manchester | Men's Foil | 2013/2014 |
| 105 | Cadet Circuit | HUN | Budapest | Men's Foil | 2013/2014 |
| 123 | Cadet Circuit | SVK | Bratislava | Men's Foil | 2012/2013 |
| 30 | Cadet Circuit | FRA | Cabries | Men's Foil | 2012/2013 |
| 153 | Cadet Circuit | AUT | Moedling | Men's Foil | 2012/2013 |
GBR
AUT
HUN
SVK