Szilvia JESZENSZKY
HUN| Birthday | 06.12.1982 |
| Age | 43 |
| Gender |
female |
| Club | FTC |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 24 | U23 European Circuit Foil | HUN | Budapest | Women's Foil | 2021/2022 |
| 7 | U23 European Circuit | HUN | Budapest | Women's Foil | 2018/2019 |
| 8 | U23 European Circuit | HUN | Budapest | Women's Foil | 2016/2017 |
| 7 | U23 European Circuit | HUN | Budapest | Women's Foil | 2015/2016 |
| 25 | European Championships | SUI | Montreux | Women's Foil | 2014/2015 |
| 1 | U23 European Circuit | HUN | Budapest | Women's Foil | 2014/2015 |
| 19 | European Championships | FRA | Strasbourg | Women's Foil | 2013/2014 |
| 5 | U23 European Circuit | GER | Goeppingen | Women's Foil | 2014/2015 |
| 10 | U23 European Circuit | GER | Goeppingen | Women's Foil | 2013/2014 |
SUI
FRA
GER