Alexandra-Chiara HOESEL
GER| Birthday | 20.07.2001 |
| Age | 24 |
| Gender |
female |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 57 | U23 European Circuit | SUI | Lausanne | Women's Epee | 2022/2023 |
| 98 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 203 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2017/2018 |
| 135 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2016/2017 |
| 154 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2016/2017 |
| 114 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2015/2016 |
| 124 | Cadet Circuit | FRA | Grenoble | Women's Epee | 2015/2016 |
| 179 | Cadet Circuit | GER | Heidenheim | Women's Epee | 2015/2016 |
| 195 | Eurofence league Colmar | FRA | Colmar | Women's Epee | 2025/2026 |
| 102 | U23 European Circuit Berlin | GER | Berlin | Women's Epee | 2024/2025 |
| 179 | U23 European Circuit Colmar | FRA | Colmar | Women's Epee | 2024/2025 |
SUI
FRA