Jonas FISCHER
GER| Birthday | 03.11.2000 |
| Age | 25 |
| Gender |
male |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 197 | U23 European Circuit | GER | Berlin | Men's Epee | 2016/2017 |
| 86 | Cadet Circuit | GER | Bonn | Men's Epee | 2016/2017 |
| 134 | Cadet Circuit | AUT | Klagenfurt | Men's Epee | 2016/2017 |
| 142 | U23 European Circuit | GER | Berlin | Men's Epee | 2015/2016 |
| 167 | Cadet Circuit | GER | Bonn | Men's Epee | 2015/2016 |
| 187 | U23 European Circuit Berlin | GER | Berlin | Men's Epee | 2024/2025 |
AUT