Laura SCHMIDT-THOMEE
GER| Birthday | 02.12.1990 |
| Age | 35 |
| Gender |
female |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 134 | Eurofence league Colmar | FRA | Colmar | Women's Epee | 2025/2026 |
| 106 | U23 European Circuit Berlin | GER | Berlin | Women's Epee | 2024/2025 |
| 213 | U23 European Circuit Colmar | FRA | Colmar | Women's Epee | 2024/2025 |
| 64 | U23 C Lausanne Epee | SUI | Lausanne | Women's Epee | 2023/2024 |
| 63 | U23 C Berlin | GER | Berlin | Women's Epee | 2023/2024 |
| 96 | U23 European Circuit | GER | Reutlingen | Women's Epee | 2022/2023 |
| 131 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 117 | U23 Circuit | GER | Mannheim | Women's Epee | 2019/2020 |
| 103 | U23 European Circuit | GER | Mannheim | Women's Epee | 2018/2019 |
| 84 | U23 European Circuit | GER | Mannheim | Women's Epee | 2017/2018 |
| 81 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 22 | U23 European Circuit | ESP | Vilanova (Barcelona) | Women's Epee | 2016/2017 |
| 94 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2015/2016 |
| 108 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2014/2015 |
| 92 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2012/2013 |
| 105 | U23 European Circuit | GER | Ludwigshafen | Women's Epee | 2011/2012 |
FRA
SUI
ESP