Karol KOSTKA
POL| Birthday | 22.05.1986 |
| Age | 40 |
| Gender |
male |
| Club | KS AGH Krakow |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 37 | European Championships | GER | Dusseldorf | Men's Epee | 2018/2019 |
| 18 | U23 European Circuit | POL | Gliwice | Men's Epee | 2018/2019 |
| 35 | U23 European Circuit | POL | Gliwice | Men's Epee | 2017/2018 |
| 43 | European Championships | GEO | Tbilisi | Men's Epee | 2016/2017 |
| 2 | European U23 Circuit | POL | Gliwice | Men's Epee | 2016/2017 |
| 65 | European Championships | POL | Torun | Men's Epee | 2015/2016 |
| 133 | U23 European Circuit | GER | Berlin | Men's Epee | 2016/2017 |
| 19 | U23 European Circuit | POL | Gliwice | Men's Epee | 2015/2016 |
| 32 | U23 European Circuit | POL | Gliwice | Men's Epee | 2014/2015 |
| 34 | U23 European Circuit | POL | Gliwice | Men's Epee | 2013/2014 |
| 27 | U23 European Circuit | POL | Gliwice | Men's Epee | 2012/2013 |
GER
GEO