James HONEYBONE
GBR| Birthday | 11.01.1991 |
| Age | 35 |
| Gender |
male |
| Club | |
| Weapon arm | right |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 35 | European Championships | GER | Dusseldorf | Men's Sabre | 2018/2019 |
| 15 | European Championships | SRB | Novi Sad | Men's Sabre | 2017/2018 |
| 36 | European Championships | GEO | Tbilisi | Men's Sabre | 2016/2017 |
| 41 | European Championships | POL | Torun | Men's Sabre | 2015/2016 |
| 5 | Olympic Games 2016 European Qualification Tournament | CZE | Prague | Men's Sabre | 2015/2016 |
| 13 | Europan Games Baku 2015 | AZE | Baku | Men's Sabre | 2014/2015 |
| 27 | European Championships | SUI | Montreux | Men's Sabre | 2014/2015 |
| 22 | European Championships | FRA | Strasbourg | Men's Sabre | 2013/2014 |
| 16 | European Championships | CRO | Zagreb, Croatia | Men's Sabre | 2012/2013 |
| 10 | U23 European Circuit | GER | Muenchen | Men's Sabre | 2012/2013 |
| 45 | European Championships | ITA | Legnano | Men's Sabre | 2011/2012 |
GER
SRB
GEO
POL
CZE
AZE
SUI
FRA
CRO
ITA