Alexandra NDOLO
KEN| Birthday | 13.08.1986 |
| Age | 39 |
| Gender |
female |
| Club | TSV Bayer Leverkusen |
| Weapon arm | left |
Results
| Rank | Name | Nation | City | Discipline | Season |
| 41 | U23 European Circuit | FRA | Colmar | Women's Epee | 2022/2023 |
| 6 | European Championships | TUR | Antalya | Women's Epee | 2021/2022 |
| 5 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2021/2022 |
| 13 | U23 European Circuit | FRA | Colmar | Women's Epee | 2021/2022 |
| 2 | European Zonal OG Qualification | ESP | Madrid | Women's Epee | 2020/2021 |
| 3 | European Championships | GER | Dusseldorf | Women's Epee | 2018/2019 |
| 11 | U23 European Circuit | GER | Mannheim | Women's Epee | 2018/2019 |
| 11 | European Championships | SRB | Novi Sad | Women's Epee | 2017/2018 |
| 18 | U23 European Circuit | GER | Mannheim | Women's Epee | 2017/2018 |
| 1 | U23 European Circuit | FRA | Colmar | Women's Epee | 2017/2018 |
| 2 | European Championships | GEO | Tbilisi | Women's Epee | 2016/2017 |
| 14 | European Championships | POL | Torun | Women's Epee | 2015/2016 |
| 1 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2016/2017 |
| 1 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2015/2016 |
| 1 | U23 European Circuit | FRA | Colmar | Women's Epee | 2015/2016 |
| 49 | European Championships | SUI | Montreux | Women's Epee | 2014/2015 |
| 3 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2014/2015 |
| 2 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2013/2014 |
| 33 | U23 European Circuit | FRA | Colmar | Women's Epee | 2013/2014 |
| 1 | U23 European Circuit | GER | Heidelberg | Women's Epee | 2012/2013 |
| 12 | U23 European Circuit | GER | Ludwigshafen | Women's Epee | 2011/2012 |
FRA
TUR
GER
ESP
SRB
GEO
POL
SUI